| Studio A | ||
| Monday | ||
|
4:14-5:15 |
8th/9th Pointe |
$33.00 |
| 5:15-6:00 open | 2/3 Hip Hop/Jazz | $27.00 |
| 6:00-6:45 | 3rd/4th Ballet/Tap | $27.00 |
| 6:45-7:00 | 10th/12th Pointe | $33.00 |
| Studio B | ||
| Monday | ||
|
3:30-4:10 open |
7th-9th Hip Hop |
$27.00 |
|
4:30-5:15 open |
10th-12th Hip Hop |
$27.00 |
| 5:15-6:30 | CST | $55.00 |
| 6:45-7:30 open | 3rd-5th Cheer/Pom | $27.00 |
| 7:30-8:30 open | 6th-8th Cheer/Pom | $33.00 |
| Studio A | ||
| Tuesday | ||
| 3:15-3:45 | 4 Yr. Old Ballet/Tap | $27.00 |
| 3:45-4:30 | Kindergarten Ballet/Tap | $27.00 |
| 4:30:-5:15 | 2nd/3rd Ballet/Tap | $27.00 |
| 5:15-6:00 | 7th Pointe | $27.00 |
| 6:00-6:30 | 7th/8thTap | $27.00 |
| 7:00-7:30 | Beg. Clog | $27.00 |
|
7:30-8:00 |
9th-12th Clog |
$27.00 |
| Studio B | ||
| Tuesday | ||
| 2:30-3:00 | 3/4 Yr. Old Gym | $27.00 |
| 3:00-4:45 | Kindergarten Gym | $27.00 |
| 3:45-4:30 | 1st/2nd Grade Gym | $27.00 |
| 4:30-5:15 | 3rd/4th Grade Gym | $27.00 |
| 5:15-6:00 | 5th & Up Gym | $27.00 |
| 6:15-7:00 open | K-1 Hip Hop/Jazz | $27.00 |
| Studio A | ||
| Wednesday | ||
| 4:00-5:005 | 5th/6th Chec. | $33.00 |
| 5:00-5:30 | 5th/6th Tap | $27.00 |
| 5:30-6:15 | Power Pointe (8th & up) | $27.00 |
| 6:15-6:45 | 9th-12th Tap | $27.00 |
| Studio B | ||
| Wednesday | ||
| 3:15-4:00 open | 5th/6th Contemporary Jazz | $27.00 |
| 4:15-5:00 open | 7th/8th Contemporary Jazz | $27.00 |
| 5:00-6:00 | CST "S" Company | |
| 6:00-6:45 open | 4th-6th Hip Hop | $27.00 |
|
6:45-7:30 open |
Adv.Comtemporary Jazz | $27.00 |
|
7:30-8:15 |
Zumba |
$27.00 |
| Studio A | ||
| Thursday | ||
| 3:45-4:45 | 7th/8th/9th Tech. | $33.00 |
| 4:45-5:30 | 2nd Ballet/Tap | $27.00 |
| 5:30-6:30 | 10th/12th Tech. | $27.00 |
| 6:00-7:15 | CST Varsity | -- |
| 7:15-7:45 | CST "T" Company | -- |
|
Studio B |
||
|
Thursday |
||
| 4:45-5:45 | CST Seniors | -- |
| 5:45-6:30 | CST "C" Company | -- |